The Ossining Public Library is proposing a budget increase of $174,032 (5.19%)
for thenext fiscal year. The biggest increases are in building-related and personnel
costs. The proposed budget allows the Library to continue its wide range of
programs and services.
For questions, please contact Elizabeth Bermel, Library Director,
at 914.941.2416 or opldirector@wlsmail.org.
|
DESCRIPTION | 2008-2009 |
|
Salaries | $1,955,872.00 | |
Equipment | 5,000.00 | |
Refund of Real Property Tax | 0.00 | |
Books | 115,000.00 | |
AV & Other Library Material | 45,000.00 | |
Serials | 38,000.00 | |
Programs | 10,000.00 | |
Office & Library Supplies | 25,000.00 | |
Telecommunications | 9,000.00 | |
Postage | 9,000.00 | |
Misc Printing, Dues, Advt | 3,000.00 | |
Travel | 3,000.00 | |
Professional Fees | 73,000.00 | |
Equipment Repairs | 2,000.00 |
| |
|
DESCRIPTION | 2008-2009 |
|
Photocopiers, Supplies | 35,000.00 | |
Water, Fuel | 4,500.00 | |
Electricity | 150,000.00 | |
Building Supplies | 16,000.00 | |
Repairs, Services, Alterations | 130,118.00 | |
Major Repairs | 5,000.00 | |
Grounds Upkeep | 16,000.00 | |
Rental of Quarters | 0.00 | |
Insurance | 45,000.00 | |
Technology Service (WLS) | 230,000.00 | |
State Retirement | 125,000.00 | |
Social Security | 155,250.00 | |
Health, Medical Insurance | 319,884.00 |
| |
|
TOTAL | $3,524,624.00
|
|
The estimated tax rate increases are:
Town of Ossining — 11.25%, Town of New Castle — 19.09%, Town of Yorktown — 11.66%